Gas Compression — Engineered for the Field
Although the properties of different gases vary, the physics of compression is the same. For nearly 20 years, Ganzair has applied the engineering expertise gained in compressed air technology to the compression of CO₂, natural gas and hydrogen — for oil and gas, gas transmission and industrial applications, across Central and Eastern Europe.
years, in nearly 100, in 11 countries
units installed
countries
customers
strong service vehicle fleet
fitters / technicians / engineers
What Gas Compression includes
Compression of natural gas, associated/oilfield gas, flare gas, biogas/biomethane and CO₂, including:
Booster compression (pipeline and gathering station pressure boosting)
Evacuation compression (pipeline maintenance/shutdown)
CNG filling station compressors (fuelling vehicle and bus fleets)
Flare gas and gas recovery compression
Gas injection/withdrawal (underground gas storage)
PARTNERS
Strategic partners, references
More than 500 successful projects nationwide with the largest industrial players.
Design types
Stationary unit — skid-mounted design
Trailer-mounted design
Containerized design
Featured reference projects
| Project | Location | Year | Gas | Flow | Pressure (suc./disch.) | Compressor | Power |
|---|---|---|---|---|---|---|---|
| Portable gas compressor | Romania | 2021 - 2022 | Natural gas | 20,000–80,000 Nm³/day | 5–20 / 24–30 barg | ARROW VRC-2 | 96.7 kW |
| Natural gas reinjection package | Hungary | 2020 | Raw field natural gas | 2,232–7,811 sm³/h | 10 / 160 barg | HGE WG62 reciprocating | 948 kW |
| Gas injection/withdrawal package | Hungary | 2020 | Natural gas | 40,000 Nm³/h | 36 / 140 barg | Burckhardt 6HS-E reciprocating | 2,900 kW |
| Portable wellhead compressor | Austria (OMV) | 2019 | Raw field natural gas | 1,500/3,000 sm³/h | 6–18.5 / 35–66 barg | BHGE CFA32/CFA34 | 160/315 kW |
| Pipeline evacuation unit, trailer-mounted | Lithuania | 2018 | Pipeline-quality natural gas | 800–29,532 sm³/h | 1.5–40 / 42 barg | Cameron Superior CFA-34 | 475 kW |
| Turbine fuel gas booster | Hungary | 2018 | Pipeline-quality natural gas | 17,500 Nm³/h | 25 / 62–80 barg | GE HSR WH72 reciprocating | 800 kW |
| CNG bus filling station | Hungary | 2018 | Pipeline-quality natural gas | 640 sm³/h | 6 / 220 barg | 4DA300, 4-stage | 110 kW |
| Associated gas, flare gas and gas recovery compressor | Hungary | 2014 | Raw, heavy-HC-content field natural gas | 0–440 sm³/h | 0 / 13 barg | Elastohydrodynamic vane | 55 kW |
| Containerized biogas CO₂ scrubber + biomethane CNG | Hungary | 2013 | Raw biogas / biomethane | 85 / 50 sm³/h | max. 250 barg | 2SA200 and 2SA300 | 30 and 22 kW |
Choose us
Why Ganzair?
We think in systems
Energy- and cost-efficient solutions in compressed air, gas production/treatment and
power generation, for our domestic and international B2B partners
We cover the full value chain
On-site survey, technical consulting, design, assembly, installation, commissioning,
maintenance, service, parts supply, refurbishment
Brand-independent, strong customer focus
We build on the proven, innovative components of leading global manufacturing
partners
Brand and technology partnerships
Official maintenance and technology partner